![]() |
![]() |
| ALUMINUM TANKS | 1-800-899-8058 | |||
| Aluminum Polished Bullet Tank Aluminum Polished Bullet Tank with breather neck, screw cap and returns. Ice tube optional. Includes mounting brackets. |
||||
| Part # | Dimensions | Capacity | Price | |
![]() |
AB-814 | 8" dia. x 14" tall | 2 1/2 gallons | 368.00 |
|
|
||||
| AB-818 | 8" dia. x 18" tall | 3 1/2 gallons | 409.00 | |
|
|
||||
| AB-1014 | 10" dia. x 14" tall | 3 gallons | 392.00 | |
|
|
||||
| AB-1018 | 10" dia. x 18" tall | 4 1/2 gallons | 428.00 | |
|
|
||||
| AB-1022 | 10" dia. x 22" tall | 5 1/2 gallons | 467.00 | |
|
|
||||
| Aluminum Polished "T" Tank Aluminum Polished "T" Tank with two 1" pipe thread pickups which will adapt to #16 AN fittings. Your choice of Returns. |
||||
![]() |
ATS-1024 | 10" dia. x 24" long | 9 gallons | 676.00 |
|
|
||||
| ATS-1030 | 10" dia. x 30" long | 11 gallons | 704.00 | |
|
|
||||
| Aluminum Polished "T" Tank Aluminum Polished "T" Tank with Breather Neck, Screw Cap, optional Returns. Includes mounting brackets. |
||||
![]() |
AT-818 | 8" dia. x 18" long | 4 gallons | 491.00 |
|
|
||||
| AT-824 | 8" dia. x 24" long | 5 gallons | 510.00 | |
|
|
||||
| AT-830 | 8" dia. x 30" long | 6 gallons | 536.00 | |
|
|
||||
| AT-1018 | 10" dia. x 18" long | 6 gallons | 507.00 | |
|
|
||||
| AT-1024 | 10" dia. x 24" long | 8 gallons | 533.00 | |
|
|
||||
| AT-1030 | 10" dia. x 30" long | 10 gallons | 553.00 | |
|
|
||||
| Aluminum Polished Race Tank Aluminum Polished Race Tank with Breather Neck, Screw Cap and optional Returns. Includes mounting brackets. |
||||
![]() |
A-818 | 8" dia. x 18" long | 4 gallons | 306.00 |
|
|
||||
| A-824 | 8" dia. x 24" long | 5 gallons | 332.00 | |
|
|
||||
| A-830 | 8" dia. x 30" long | 6 gallons | 355.00 | |
|
|
||||
| A-1018 | 10" dia. x 18" long | 6 gallons | 328.00 | |
|
|
||||
| A-1024 | 10" dia. x 24" long | 8 gallons | 349.00 | |
|
|
||||
| A-1030 | 10" dia. x 30" long | 10 gallons | 371.00 | |
| - | ||||
| CUSTOM ALUMINUM GUNNEL AND BELLY TANKS | 1-800-899-8058 | |||
| IMCO manufactures custom aluminum fuel tanks to fit your needs. Our custom tanks are used by manufacturers and individuals alike. Call for details on why our tanks are the finest available and at an affordable price. Click here for downloadable and printable "how to order" form | ||||
| 2 pictures to go here | ||||
|
|
||||
| Cargo Tanks IMCO has designed this tank to transport fuel conveniently and efficiently. Constructed out of 3/16" aluminum for maximum strength and double baffled. Measures 27" H x 16" W x 60" L, and has a maximum capacity of 110 gallons, and can be ordered with an optional bumper. Los Angeles Fire Department (LAFD) approved.. |
||||
![]() |
CT-29 | 27" H x 16" W x 60" L | 110 gallons | 972.00 |
| If you're looking for a tank with more capacity, IMCO can manufacture a tank to fit your needs. | ||||
![]() |
||||
|
|
||||