![]() |
![]() |
| WATER PUMPS AND PARTS | 1-800-899-8058 | |||
| - | ||||
![]() ![]() Water Pumps shown with optional pulley |
Part # | Description | Retail Price | |
| Water Pump | ||||
| WP-115 | Replacement for Mercury pump. All brass body ensures durability and ease of rebuilding. Uses standard impeller | 321.00 | Each | |
|
|
||||
| WP-115C | Replacement for Mercury pump. Chrome | 387.00 | Each | |
|
|
||||
| WP-115D | Two water pumps driven by one belt. Simply install in the stock location. For big horsepower applications, this one really does the job. Includes 4, #16 male fittings. Chrome | 1299.00 | Each | |
|
|
||||
| Rebuild Kit | ||||
| WP-115RB | For WP-115, 115C or WP-115D Pumps. | 78.00 | Each | |
|
|
||||
![]() |
Bracket | |||
| WP-116 | Water pump bracket. Fits Merc and IMCO pumps. | 135.00 | Each | |
|
|
||||
| Pulleys | ||||
![]() ![]() |
Beautify your big block, MerCruiser engine with a set of high polished IMCO series 2000 pulleys. Each is CNC custom machined from tough 6061 billet aluminum. Sold separately. We offer high rev applications. | |||
| P-201K | Gen.4 kit includes 1ea P202,203,204,207 & 208 | 852.00 | Per Kit | |
|
|
||||
| P-202K | Gen.5 kit includes 1ea P202,203,206,207 & 208 | 888.00 | Per Kit | |
|
|
||||
| P-203HR | High Rev kit includes 1ea P201,205,207 & 208 | 646.00 | Per Kit | |
|
|
||||
| P-201 | Hi-Rev Dampener pulley | 167.00 | Each | |
|
|
||||
| P-202 | Stock Dampener pulley | 173.00 | Each | |
|
|
||||
| P-203 | Circulating Water Pump pulley | 251.00 | Each | |
|
|
||||
| P-204 | Sea Water Pump pulley Aux. | 137.00 | Each | |
|
|
||||
| P-205 | Hi-Rev Sea Water Pump Aux. | 188.00 | Each | |
|
|
||||
| P-206 | Sea Water & Fuel pump pulley | 173.00 | Each | |
|
|
||||
| P-207 | Power Steering pulley | 137.00 | Each | |
|
|
||||
| P-208 | Alternator pulley (has key way, made need mods) | 154.00 | Each | |
|
|
||||
|
Timing Covers | |||
| For new big block Chevrolet Gen 5 & 6 engines. Aluminum is CNC machined for accuracy and the smooth surfaces are easy to clean. Compliment todays tech engines. All covers accept double roller chain. (Water pump not included.) | ||||
| TC-53 | Big block Chevy Gen. 5 |
136.00 | Each | |
|
|
||||
| TCPD-53 | Pump drive mounting with cam drive button for pump. | 159.00 | Each | |
|
|
||||
| TC-52 | Big
block Chevy Gen. 6 |
145.00 | Each | |
|
|
||||
| TCPD-52 | Pump drive mounting with cam drive button for pump. | 177.00 | Each | |
|
|
||||
| TC-54 | Big block Chevy | 136.00 | Each | |
|
|
||||
| TCPD-54 | Pump drive mounting with cam drive button for pump. | 159.00 | Each | |
|
|
||||
| Valve Covers | ||||
![]() ![]() ![]() |
IMCOs innovative valve covers offer access to manifolds and enough room to run roller rocker arms and stud girdle. (Pocketed area on the VC-45P cover allows for longer rocker arm ratios on the intake valves.) Cast heavy duty aluminum permits firm gasket pressure. | |||
| VC-44P | Polished Pair valve covers | 192.00 | Per Pair | |
|
|
||||
| VC-44B | Black powder coated covers | 192.00 | Per Pair | |
|
|
||||
| VC-44R | Raw aluminum valve covers | 144.00 | Per Pair | |
|
|
||||
| VC-45P | Polished Pair valve covers | 225.00 | Per Pair | |
|
|
||||
| VC-45PO | Polished Pair valve covers with valve spring oilers. | 671.00 | Per Pair | |
|
|
||||
| Puke Tank and Brackets | ||||
![]() ![]() |
This small polished aluminum tank may be mounted on the engine or behind the engine for use as a remote breather. It eliminates the problem of oil blowing out of the breathers onto the valve covers. Use the valve cover vents with -16 hoses going to this tank. The tank has female 1" pipe connections on each end and a 1/8" pipe drain in the bottom. | |||
| PT-47 | Polished Aluminum Puke Tank 3" Dia. x 10" Long |
172.00 | Each | |
|
|
||||
| PT-47A | Large Puke Tank 5" Dia. x 13" Long |
359.00 | Each | |
|
|
||||
| PTB-47 | Stainless Bracket used for mounting Small puke tank (2ea required) | 21.00 | Each | |
|
|
||||
| PTB-47A | Mounting bracket for large Puke Tank (2ea required) | 21.00 | Each | |
|
|
||||
| Valve Cover Vent | ||||
![]() |
||||
| VCV-49 | As pictured, these breathers are designed for use on the top of the valve covers when a remote puke (breather) tank is being used. They have -16 female AN thread and are internally baffled to prevent oil from passing through. These valve cover vents are polished aluminum. | 50.00 | Each | |
|
|
||||
| Tall Cast Breather | ||||
![]() |
||||
| VCV-50 |
Internally baffled 4" tall Polished breathers are designed to mount on top of the covers. The bases are machined on an angle to allow the breathers to stand vertical when installed on VC-44 covers |
40.00 |
Each |
|
|
|
||||
| 90 degree Cast Breather | ||||
![]() |
||||
| VCV-5090 | For use with VC-45P valve covers. Same internal baffling 90 degree base to allow breather to stand vertical. | 40.00 | Each | |
|
|
||||
| Sea Strainers | ||||
![]() ![]() |
Keep it simple, keep it tough. IMCO sea strainers are built to last. A stainless steel can has a removable SS screen and a mounting bracket that seals both the can and the clear acrylic top together, while providing secure mounting in any direction. Brackets are machined from 386 aluminum, then polished. Cans are investment cast then electro polished.
Made to order with several fitting configurations available. |
|||
| SSS-71ABCD | 6 1/2" dia. and 5" deep 4-port | 558.00 | Each | |
|
|
||||
| SSS-71ACD | 3-port | 527.00 | Each | |
|
|
||||
| SSS-71AC | 2-port | 494.00 | Each | |
|
|
||||
| SSS-71AD | 2-port | 494.00 | Each | |
|
|
||||
| SSS-71BC | 2-port | 494.00 | Each | |
|
|
||||
| SSS-71BD | 2-port | 494.00 | Each | |
|
|
||||
| Choose from 1 1/4" hose barb, #16AN male fitting, 1" NPT fitting or 1/2" NPT female fittings. Note: Extra deep strainers available for hi-performance boats. | ||||
| Block Water Crossovers | ||||
![]() |
IMCO crossovers fit both Chevy small and big block engines. Tight bends, clear cast aluminum timing covers. The 1/4" flanges ensure a good seal to the block. All high polished .304 stainless steel. Available with or without 1/2" NPT bypass. | |||
| WC-41B | B/B, 1 1/4" push-on | 209.00 | Each | |
|
|
||||
| WC-41BS | S/B, 1 1/4" push-on | 209.00 | Each | |
|
|
||||
| WC-41AB | B/B, #16 AN | 232.00 | Each | |
|
|
||||
| WC-41AS | S/B, #16 AN | 232.00 | Each | |
|
|
||||
![]() ![]() |
Thermostat Housings | |||
| Designed to compliment all IMCO water crossovers. Ensure continuous water flow and optimum engine temperature. Available with or without 1/2" NPT bypass. | ||||
| TH-42 | Chevy thermostat housing, 1" push on. | 116.00 | Each | |
|
|
||||
| TH-42A | Chevy thermostat housing, 3/4" NPT fitting. | 139.00 | Each | |
|
|
||||
| TH-42BM | For use with B&M Mega Blower. | 116.00 | Each | |
|
|
||||
| Hi Flow Connecters Fittings | ||||
| Stainless steel elbow connecters. 1" NPT male to 1 1/4" push on hose | ||||
![]() |
HF-103 | 4 1/2" Long 90 degrees | 60.00 | Each |
|
|
||||
![]() |
HF-102 | 3" Short 90 degrees | 60.00 | Each |
|
|
||||
|
|
HF-101 | Straight | 49.00 | Each |
|
|
||||
| Water Pickups | ||||
![]() |
All IMCO water pickups are fabricated from 304 Stainless Steel. | |||
| WP-37 | Single pickup, 1 1/4" dia. push-on. | 41.00 | Each | |
|
|
||||
![]() |
WP-39 |
Single pickup, #16 AN male Extra long so you can cut to fit boat bottom. |
51.00 | Each |
|
|
||||
![]() |
WP-38 | Offshore water pickup, #16 AN or 1 1/4" push-on connection. | 111.00 | Each |
|
|
||||
![]() |
WP-38A | Adjustable flow pressure offshore pickup. #16 AN or 1 1/4" push-on connection. |
125.00 | Each |
|
|
||||
![]() |
WP-38B | Ballast tank pickup. Designed for use where a ballast tank is needed. Can be cable operated with a 33C cable or equivalent. #16 or 1 1/4" push-on | 171.00 | Each |
|
|
||||
![]() |
WD-38CL | Cut to length pick up with 1 1/4" push-on or 3/4" NPT female | 114.00 | Each |
|
|
||||
![]() |
WD-38CL10 | Transom mount with -10 AN fitting Ideal for intercoolers | 114.00 | Each |
|
|
||||
![]() |
Carb Air Scoop | |||
| Air scoops for carburator with 5 1/8" air inlet. 5" high, 11" wide, 18" long. | ||||
| AS-42 | No longer available | |||
|
|
||||
| AA-42 | Aluminum air scoop | 154.00 | Each | |
|
|
||||
![]() |
Brackets | |||
| IMCO brackets make your life easier. In illustration, our brackets relocate power steering pump and alternator, inside the 24" stringer centers. Our brackets also shorten V-belt length, which eliminates high speed RPM belt derailment. Three times thicker than standard brackets. All black epoxy coated. | ||||
![]() |
AB-105 | Alternator bracket | 77.00 | Each |
|
|
||||
![]() |
PB-106 | Power steering bracket | 54.00 | Each |
|
|
||||
![]() |
PSA-111 | Power steering /alternator bracket. | 123.00 | Each |
![]()